Frame Data / Alex
Alex Frame Data
Street Fighter III: 3rd Strike. Startup / active / recovery and frame advantage on block, hit and crouching hit.
Get matchup notes & okizeme in the app →Alex Normals
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit |
|---|---|---|---|---|---|---|
| cl.LP | 4 | 2 | 9 | 1 | 1 | 1 |
| f.LP | 4 | 2 | 8 | 1 | 1 | 1 |
| cl.MP | 4 | 3 | 12 | -1 | 0 | 1 |
| cl.HP | 14 | 4 | 16 | -1 | 1 | 3 |
| cr.LP | 4 | 2 | 9 | 1 | 1 | 1 |
| cr.MP | 7 | 2 | 13 | 0 | 1 | 2 |
| cr.HP | 13 | 5 | 22 | -9 | D | D |
| ↗ LP | 4 | 12 | - | - | - | - |
| ↗ MP | 5 | 3 | - | - | - | - |
| ↗ HP | 8 | 3 | - | - | - | - |
| cl.LK | 5 | 3 | 10 | 0 | 0 | 0 |
| cl.MK | 5 | 3 | 12 | 0 | 1 | 2 |
| f.MK | 11 | 3 | 14 | -1 | 0 | 1 |
| cl.HK | 16 | 5 | 29 | -13 | 0 | 2 |
| cr.LK | 5 | 2 | 8 | 2 | 2 | 2 |
| cr.MK | 8 | 3 | 12 | -1 | 0 | 1 |
| cr.HK | 11 | 2 | 29 | -15 | D | D |
| ↗ LK | 4 | - | - | - | - | - |
| ↗ MK | 9 | 3 | - | - | - | - |
| ↗ HK | 8 | 4 | - | - | - | - |
| → MP | 7 | 5 | 10 | -2 | - | - |
| → HP | 9 | 4 | 17 | -1 | - | - |
| ← HP | 8 | 4 | 23 | -11 | - | - |
| Throw | 2 | 1 | 21 | - | - | - |
| Overhead | 15 | 10 | 5 | -5 ~ +7 | 0 ~ +8 | +1 ~ +9 |
| (Air) ↓ + HP | 10 | 11 | 26 | - | - | - |
Alex Special Moves
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Flash Chop (LP) | 11 | 2 | 17 | -2 | - | - | ↓↘→+LP |
| Flash Chop (MP) | 15 | 3 | 19 | -2 | - | - | ↓↘→+MP |
| Flash Chop (HP) | 19 | 4 | 17 | -1 | - | - | ↓↘→+HP |
| Flash Chop (EX) | 9 | 4 | 15 | -1 | - | - | ↓↘→+PP |
| Power Bomb (LP) | 6 | 2 | 35 | - | - | - | →↘↓↙←+LP |
| Power Bomb (MP) | 7 | 2 | 41 | - | - | - | →↘↓↙←+MP |
| Power Bomb (HP) | 8 | 2 | 44 | - | - | - | →↘↓↙←+HP |
| Reverse Power Bomb (LP) | 6 | 2 | 35 | - | - | - | →↘↓↙←+LP |
| Reverse Power Bomb (MP) | 7 | 2 | 41 | - | - | - | →↘↓↙←+MP |
| Reverse Power Bomb (HP) | 8 | 2 | 44 | - | - | - | →↘↓↙←+HP |
| Air Knee Smash (LK) | 6 | 6 | 35 | - | - | - | →↓↘+LK |
| Air Knee Smash (MK) | 7 | 10 | 34 | - | - | - | →↓↘+MK |
| Air Knee Smash (HK) | 8 | 12 | 33 | - | - | - | →↓↘+HK |
| Air Knee Smash (EX) | 3 | 17 | 34 | - | - | - | →↓↘+KK |
| Air Stampede (LK) | 23 | 2 | 24 | -3 | - | - | [↓]↑+LK |
| Air Stampede (MK) | 25 | 2 | 24 | -3 | - | - | [↓]↑+MK |
| Air Stampede (HK) | 26 | 2 | 24 | -3 | - | - | [↓]↑+HK |
| Air Stampede (EX) | 26 | 2 | 24 | -3 | - | - | [↓]↑+KK |
| Slash Elbow (LK) | 15 | 1 | 17 | -2 | - | - | [←]→+LK |
| Slash Elbow (MK) | 18 | 1 | 23 | -8 | - | - | [←]→+MK |
| Slash Elbow (HK) | 20 | 1 | 23 | -8 | - | - | [←]→+HK |
| Slash Elbow (EX) | 9 | 6*1 | 23 | -6 | - | - | [←]→+KK |
| Spiral D.D.T. (LK) | 20 | 3 | 15 | - | - | - | →↘↓↙←+LK |
| Spiral D.D.T. (MK) | 22 | 3 | 14 | - | - | - | →↘↓↙←+MK |
| Spiral D.D.T. (HK) | 24 | 3 | 13 | - | - | - | →↘↓↙←+HK |
Alex Super Arts
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Hyper Bomb | 1 | 2 | 33 | - | - | - | 360°+P |
| Reverse Hyper Bomb | 1 | 2 | 33 | - | - | - | 360°+P |
| Boomerang Raid | 0 | 14 | 41 | - | - | - | ↓↘→↓↘→+P |
| Stun Gun Headbutt | 24 | 3 | 17 | - | - | - | ↓↘→↓↘→+P |
Other characters
Chun-Li · Dudley · Elena · Gouki · Hugo · Ibuki · Ken · Makoto · Necro · Oro · Q · Remy · Ryu · Sean · Twelve · Urien · Yang · Yun