Frame Data / Dudley
Dudley Frame Data
Street Fighter III: 3rd Strike. Startup / active / recovery and frame advantage on block, hit and crouching hit.
Get matchup notes & okizeme in the app →Dudley Normals
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit |
|---|---|---|---|---|---|---|
| cl.LP | 3 | 2 | 6 | 3 | 3 | 3 |
| cl.MP | 3 | 2 | 10 | 1 | 2 | 4 |
| cl.HP | 7 | 3 | 17 | -1 | 1 | 3 |
| cr.LP | 3 | 1 | 9 | 1 | 1 | 1 |
| cr.MP | 4 | 2 | 9 | 2 | 3 | 4 |
| cr.HP | 7 | 4 | 13 | 0 | 2 | 2 |
| ↗ LP | 4 | 4 | - | - | - | - |
| ↗ MP | 5 | 4 | - | - | - | - |
| ↗ HP | 8 | 3 | - | - | - | - |
| cl.LK | 5 | 2 | 8 | 2 | 2 | 2 |
| cl.MK | 5 | 3 | 13 | 0 | 2 | 2 |
| cl.HK | 5 | 3 | 12 | 4 | 6 | 8 |
| cr.LK | 4 | 1 | 10 | 0 | 0 | 0 |
| cr.MK | 9 | 3 | 22 | -12 | D | D |
| cr.HK | 15 | 3 | 21 | 1 | D | D |
| ↗ LK | 4 | 17 | - | - | - | - |
| ↗ MK | 5 | 13 | - | - | - | - |
| ↗ HK | 12 | 4 | - | - | - | - |
| → MP | 8 | 5 | 10 | -1 | 0 | 1 |
| → HK | 12 | 4 | 16 | -2 | 0 | 2 |
| → MK | 5 | 2 | 9 | 2 | 3 | 3 |
| → HP | 15 | 5 | 16 | -3 | -1 | 1 |
| → LP | 4 | 2 | 8 | 1 | 1 | 1 |
| Neutral Throw | 2 | 1 | 21 | - | - | - |
| Throw | 2 | 1 | 21 | - | - | - |
| Overhead | 15 | 10 | 5 | -5 ~ +7 | 0 ~ +8 | +1 ~ +9 |
| Taunt | 38 | - | - | - | - | - |
Dudley Special Moves
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Jet Uppercut (LP) | 4 | 8 | 29 | -23 | - | - | →↓↘+LP |
| Jet Uppercut (MP) | 4 | 16 | 28 | -30 | - | - | →↓↘+MP |
| Jet Uppercut (HP) | 3 | 21 | 32 | -38 | - | - | →↓↘+HP |
| Jet Uppercut (EX) | 3 | 21 | 34 | -37 | - | - | →↓↘+PP |
| Machine Gun Blow (LP) | 8 | 8 | 18 | -3 | - | - | ←↙↓↘→+LP |
| Machine Gun Blow (MP) | 15 | 10 | 24 | -9 | - | - | ←↙↓↘→+MP |
| Machine Gun Blow (HP) | 17 | 13 | 30 | -15 | - | - | ←↙↓↘→+HP |
| Machine Gun Blow (EX) | 16 | 17 | 28 | -15 | - | - | ←↙↓↘→+PP |
| Ducking Rush | - | - | - | - | - | - | ←↙↓↘→+K |
| Ducking Straight | 21/20/22 | 4 | 19 | -7 | - | - | P |
| Ducking Upper | 20/19/21 | 4 | 25 | -12 | - | - | K |
| Cross Counter (LP) | - | - | - | - | - | - | →↘↓↙←+LP |
| Cross Counter (MP) | - | - | - | - | - | - | →↘↓↙←+MP |
| Cross Counter (HP) | - | - | - | - | - | - | →↘↓↙←+HP |
| Cross Counter (EX) | - | - | - | - | - | - | →↘↓↙←+PP |
| Short Swing Blow (LK) | 17 | 3 | 13 | 0 | - | - | →↘↓↙←+LK |
| Short Swing Blow (MK) | 20 | 3 | 13 | 0 | - | - | →↘↓↙←+MK |
| Short Swing Blow (HK) | 23 | 3 | 13 | 0 | - | - | →↘↓↙←+HK |
| Short Swing Blow (EX) | 17 | 10 | - | - | - | - | →↘↓↙←+KK |
Dudley Super Arts
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Rocket Uppercut | 0 | 40 | 31 | - | - | - | ↓↘→↓↘→+P |
| Rolling Thunder | 1 | 17 | 20 | - | - | - | ↓↘→↓↘→+P (rapidly) |
| Corkscrew Blow | 0 | 10 | 24 | - | - | - | ↓↘→↓↘→+P |
Other characters
Alex · Chun-Li · Elena · Gouki · Hugo · Ibuki · Ken · Makoto · Necro · Oro · Q · Remy · Ryu · Sean · Twelve · Urien · Yang · Yun