Frame Data / Yun
Yun Frame Data
Street Fighter III: 3rd Strike. Startup / active / recovery and frame advantage on block, hit and crouching hit.
Get matchup notes & okizeme in the app →Yun Normals
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit |
|---|---|---|---|---|---|---|
| cl.LP | 3 | 2 | 6 | 4 | 4 | 4 |
| cl.MP | 4 | 3 | 7 | 6 | 7 | 8 |
| cl.HP | 6 | 6 | 13 | -2 | -1 | 0 |
| f.LP | 4 | 2 | 9 | 1 | 1 | 1 |
| f.MP | 5 | 4 | 12 | -3 | -2 | -1 |
| f.HP | 9 | 2 | 23 | -5 | -3 | -1 |
| cr.LP | 4 | 2 | 6 | 4 | 4 | 4 |
| cr.MP | 4 | 5 | 6 | 5 | 6 | 7 |
| cr.HP | 5 | 4 | 15 | 1 | 3 | 5 |
| ↑ HP | 8 | 5 | - | - | - | - |
| ↗ LP | 2 | - | - | - | - | - |
| ↗ MP | 3 | 6 | - | - | - | - |
| ↗ HP | 5 | 4 | - | - | - | - |
| cl.LK | 3 | 3 | 6 | 2 | 2 | 2 |
| cl.MK | 7 | 4 | 15 | -2 | D | D |
| f.MK | 9 | 3 | 15 | -4 | -3 | -2 |
| cl.HK | 14 | 4 | 22 | -5 | D | D |
| cr.LK | 4 | 1 | 8 | 2 | 2 | 2 |
| cr.MK | 6 | 3 | 12 | -1 | 0 | 1 |
| cr.HK | 13 | 2 | 19 | -5 | D | D |
| ↗ LK | 4 | 12 | - | - | - | - |
| ↗ MK | 6 | 7 | - | - | - | - |
| ↗ HK | 5 | 5 | - | - | - | - |
| → MK | 19 | 6 | 8 | -1 | 0 | 1 |
| → HP | 17 | 5 | 19 | -7 | D | D |
| Dive Kicks | 6/8/6 | - | - | - | - | - |
| Neutral Throw | 2 | 1 | 21 | 0 | D | D |
| Throw | 2 | 1 | 21 | 0 | D | D |
| Overhead | 15 | 9 | 6 | - | - | - |
| Taunt | 28 | 6 | 28 | -24 | -24 | - |
Yun Special Moves
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Tetsu Zankou (LP) | 14 | 6 | 13 | -1 | - | - | →↓↘+LP |
| Tetsu Zankou (MP) | 18 | 6 | 15 | -3 | - | - | →↓↘+MP |
| Tetsu Zankou (HP) | 22 | 6 | 17 | -5 | - | - | →↓↘+HP |
| Tetsu Zankou (EX) | 10 | 13 | 19 | -7 | - | - | →↓↘+PP |
| Zesshou Hohou (LP) | 7 | 5 | 22 | -11 | - | - | ↓↘→+LP |
| Zesshou Hohou (MP) | 10 | 11 | 16 | -11 | - | - | ↓↘→+MP |
| Zesshou Hohou (HP) | 13 | 15 | 12 | -11 | - | - | ↓↘→+HP |
| Zesshou Hohou (EX) | 13 | 15 | 12 | -2 | - | - | ↓↘→+PP |
| Nishou Kyaku (LK) | 4 | 6 | 25 | -25 | - | - | →↓↘+LK |
| Nishou Kyaku (MK) | 6 | 6 | 26 | -26 | - | - | →↓↘+MK |
| Nishou Kyaku (HK) | 8 | 6 | 28 | -28 | - | - | →↓↘+HK |
| Nishou Kyaku (EX) | 4 | 6 | 29 | -28 | - | - | →↓↘+KK |
| Kobokushi | 24 | 10 | 4 | 0 | - | - | ↓↙←+P |
| Zenpou Tenshin | 7 | 2 | 26 | - | - | - | →↘↓↙←+K |
Yun Super Arts
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| You Hou | 0 | 16 | 36 | -27 | - | - | ↓↘→↓↘→+P |
| Sourai Rengeki | 3 | 5 | 25 | -18 | - | - | ↓↘→↓↘→+P |
| Genei Jin | 9 | - | - | - | - | - | ↓↘→↓↘→+P |
Other characters
Alex · Chun-Li · Dudley · Elena · Gouki · Hugo · Ibuki · Ken · Makoto · Necro · Oro · Q · Remy · Ryu · Sean · Twelve · Urien · Yang