Frame Data / Q
Q Frame Data
Street Fighter III: 3rd Strike. Startup / active / recovery and frame advantage on block, hit and crouching hit.
Get matchup notes & okizeme in the app →Q Normals
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit |
|---|---|---|---|---|---|---|
| cl.LP | 4 | 4 | 6 | 2 | 2 | 2 |
| f.LP | 6 | 4 | 4 | 4 | 4 | 4 |
| cl.MP | 12 | 5 | 19 | -2 | 0 | 2 |
| cl.HP | 18 | 16 | 23 | -23 | D | D |
| cr.LP | 5 | 4 | 4 | 4 | 4 | 4 |
| cr.MP | 8 | 5 | 13 | -2 | -1 | 0 |
| cr.HP | 14 | 1 | 20 | -3 | -1 | 1 |
| ↑ LP | 3 | - | - | - | - | - |
| ↗ LP | 2 | - | - | - | - | - |
| ↗ MP | 7 | 6 | - | - | - | - |
| ↗ HP | 10 | 8 | - | - | - | - |
| cl.LK | 4 | 4 | 8 | 2 | 2 | 2 |
| cl.MK | 7 | 2 | 18 | -2 | 0 | 2 |
| f.MK | 8 | 5 | 14 | -1 | 1 | 3 |
| cl.HK | 20 | 5 | 28 | -12 | -10 | -8 |
| cr.LK | 6 | 5 | 8 | -2 | -2 | -2 |
| cr.MK | 7 | 3 | 14 | -3 | -2 | -1 |
| cr.HK | 12 | 8 | 33 | -25 | D | D |
| ↗ LK | 4 | - | - | - | - | - |
| ↗ MK | 9 | 8 | - | - | - | - |
| ↗ HK | 17 | 3 | - | - | - | - |
| ← MP | 8 | 4 | 18 | -2 | 0 | 0 |
| ← HP | 13 | 11 | 15 | -1 | 1 | 3 |
| ← HK | 11 | 7 | 35 | -26 | D | D |
| Neutral Throw | 2 | 1 | 21 | 0 | D | D |
| Throw | 2 | 1 | 21 | 0 | D | D |
| Overhead | 15 | 10 | 5 | - | - | - |
Q Special Moves
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Dashing Head Attack (LP) | 13 | 3 | - | -2 | - | - | [←]→+LP |
| Dashing Head Attack (MP) | 15 | 3 | 16 | -2 | - | - | [←]→+MP |
| Dashing Head Attack (HP) | 19 | 4 | 16 | -3 | - | - | [←]→+HP |
| Dashing Head Attack (EX) | 14 | 3 | 36 | -21 | - | - | [←]→+PP |
| Dashing Head Attack (LP) | 24 | 3 | 23 | -10 | - | - | [←]→+LP |
| Dashing Head Attack (MP) | 28 | 3 | 24 | -11 | - | - | [←]→+MP |
| Dashing Head Attack (HP) | 32 | 3 | 25 | -12 | - | - | [←]→+HP |
| Dashing Leg Attack (LK) | 25 | 2 | 29 | -13 | - | - | [←]→+LK |
| Dashing Leg Attack (MK) | 28 | 2 | 30 | -14 | - | - | [←]→+MK |
| Dashing Leg Attack (HK) | 31 | 2 | 31 | -15 | - | - | [←]→+HK |
| Dashing Leg Attack (EX) | 26 | 4 | 34 | -18 | - | - | [←]→+KK |
| High Speed Barrage (LP) | 9 | 3 | 26 | -6 | - | - | ↓↙←+LP |
| High Speed Barrage (MP) | 8 | 4 | 28 | -9 | - | - | ↓↙←+MP |
| High Speed Barrage (HP) | 9 | 3 | 28 | -8 | - | - | ↓↙←+HP |
| High Speed Barrage (EX) | 6 | 11 | 36 | -23 | - | - | ↓↙←+PP |
| Capture and Deadly Blow (LK) | 12 | 2 | 42 | - | - | - | →↘↓↙←+LK |
| Capture and Deadly Blow (MK) | 13 | 2 | 44 | - | - | - | →↘↓↙←+MK |
| Capture and Deadly Blow (HK) | 14 | 2 | 46 | - | - | - | →↘↓↙←+HK |
Q Super Arts
| Move | Startup | Active | Recovery | On Block | On Hit | On Crouch Hit | Command |
|---|---|---|---|---|---|---|---|
| Critical Combo Attack | 5 | 16 | 31 | -19 | - | - | ↓↘→↓↘→+P |
| Deadly Double Combination | 1 | 1 | 65 | -25 | - | - | ↓↘→↓↘→+P |
| Total Destruction | 18 | - | - | - | - | - | ↓↘→↓↘→+P |
| Far Grab | 12 | 1 | 39 | -17 | - | - | ↓↘→+P |
| Close Grab | 6 | 3 | 59 | - | - | - | ↓↘→+K |
Other characters
Alex · Chun-Li · Dudley · Elena · Gouki · Hugo · Ibuki · Ken · Makoto · Necro · Oro · Remy · Ryu · Sean · Twelve · Urien · Yang · Yun